LRA2S
Receptacle for LPA2 and ELPA2 series, SOLDER CUP
| Qty | Price Each (£ GBP, EX VAT) |
|---|---|
| 1 - 49 | 0.77 |
| 50 - 99 | 0.54 |
| 100 - 249 | 0.47 |
| 250 - 499 | 0.42 |
| 500 - 999 | 0.38 |
| 1000 - 2999 | 0.34 |
| 3000 - 4999 | 0.32 |
| 5000 - 9999 | 0.29 |
| 10000 - 19999 | 0.27 |
| 20000 - 49999 | 0.26 |
Available Stock :
621
Lead time for additional qty approximately: 12 days
Single Item Price from: £0.77

