LRC1P
LRC1P - PLUG-ON
Qty | Price Each (£ GBP, EX VAT) |
---|---|
1 - 49 | 2.72 |
50 - 99 | 1.94 |
100 - 249 | 1.70 |
250 - 4999 | 1.51 |
Available Stock :
203
Lead time for additional qty approximately: 16 days
Single Item Price from: £2.72
Test Probe Specification
Full travel | 6.35mm (.250″) |
Working travel | 4.24mm (.167″) |
Spring force | at wkg travel |
‘S’ Light spring | 114g (4.0oz) |
‘X’ Heavy spring | 170g (6.0oz) |
‘U’ Ultra heavy spring | 227g (8oz) |
Minimum test centres | 1.27mm (.050″) |
Temperature range | -55’C to +150’C |
Receptacle Specifications
Mounting hole size: 0.97/0.99mm.
0.95mm drill is most commonly used:
How To Use
Product Selection
Fitment & Usage
After Care