LRC1C
LRC1C - CRIMP
Qty | Price Each (£ GBP, EX VAT) |
---|---|
1 - 49 | 1.80 |
50 - 99 | 1.28 |
100 - 249 | 1.13 |
250 - 499 | 1.00 |
500 - 999 | 0.90 |
1000 - 2999 | 0.81 |
Available Stock :
99
Lead time for additional qty approximately: 12 days
Single Item Price from: £1.80
Test Probe Specification
Full travel | 6.35mm (.250″) |
Working travel | 4.24mm (.167″) |
Spring force | at wkg travel |
‘S’ Light spring | 114g (4.0oz) |
‘X’ Heavy spring | 170g (6.0oz) |
‘U’ Ultra heavy spring | 227g (8oz) |
Minimum test centres | 1.27mm (.050″) |
Temperature range | -55’C to +150’C |
Receptacle Specifications
Mounting hole size: 0.97/0.99mm.
0.95mm drill is most commonly used:
How To Use
Product Selection (PDF)
Watch our YouTube video about test probe and receptacle selection
Fitment & Usage (PDF)
After Care (PDF)